EXAMPLE OF AGWEATHER IPM APPLE DISEASE PRODUCT
E-WEATHER SERVICE AGWEATHER IPM APPLE DISEASE PRODUCT
For: PA-ROCKSPRING Date: THU Jun 24, 1999
APPLE SCAB FIRE BLIGHT SOOTY BLOTCH
WEATHER 990405 990423 990517
TMX TMN PREC ARH LW ASM AW TW PW ADH AW TW PW ALW PW
==== === === ===== === == ==== == === == ==== == === == ===== ==
BASED ON OBSERVATIONS
0601 77 60 0.00 67 0 100 0 - + 225 0 - - 0 -
0602 80 64 0.82 78 21 100 15 71 ++ 225 15 71 ++ 7 +
0603 69 56 0.01 71 9 100 24 69 ++ 225 24 69 ++ 16 +
0604 73 48 0.00 59 0 100 0 - + 225 0 - - 16 +
0605 79 48 0.00 62 5 100 5 50 + 225 5 50 + 21 +
0606 86 56 0.00 64 0 100 0 - + 225 0 - - 21 +
0607 89 64 0.00 67 4 100 4 67 + 225 4 67 ++ 25 +
0608 88 65 0.00 56 0 100 0 - + 225 0 - - 25 +
0609 90 60 0.00 56 0 100 0 - + 225 0 - - 25 +
0610 72 63 0.18 78 18 100 18 69 ++ 225 18 69 ++ 43 +
0611 77 56 0.00 70 9 100 27 67 ++ 225 27 67 ++ 52 +
0612 80 52 0.00 60 8 100 8 55 + 225 8 55 + 60 +
0613 81 65 0.12 71 9 100 9 71 ++ 225 9 71 ++ 69 +
0614 74 59 0.16 84 23 100 20 68 ++ 225 20 68 ++ 92 +
0615 72 54 0.01 64 9 100 21 63 ++ 225 21 63 ++ 101 +
0616 67 49 0.10 66 6 100 6 57 + 225 6 57 + 107 +
0617 55 48 1.12 97 24 100 30 53 ++ 225 30 53 + 131 +
0618 69 46 0.00 64 8 100 38 53 ++ 225 38 53 + 139 +
0619 73 46 0.00 65 9 100 9 53 + 225 9 53 + 148 +
0620 68 53 0.00 72 0 100 0 - + 225 0 - - 148 +
0621 75 54 0.00 70 8 100 8 60 ++ 225 8 60 + 156 +
0622 80 53 0.00 65 6 100 6 58 + 225 6 58 + 162 +
0623 82 53 0.00 59 6 100 6 58 + 225 6 58 + 168 +
BASED ON FORECASTS
0624 78 59 0.00 61 0 100 0 - + 225 0 - - 168 +
0625 72 64 0.14 73 18 100 18 70 ++ 225 18 70 ++ 186 +
0626 85 63 ---- 70 9 100 27 68 ++ 225 27 68 ++ 195 +
0627 86 68 ---- 77 6 100 6 72 + 225 6 72 ++ 201 +
0628 86 70 ---- 81 23 100 23 78 ++ 225 23 78 ++ 224 +
0629 84 67 ---- 74 24 100 47 77 ++ 225 47 77 ++ 248 +
0630 82 65 ---- 72 11 100 58 76 ++ 225 58 76 ++ 259 +
================================================================================
********* IMPORTANT: Check the dates at the top of each column. *********
Green Tip Date - is used for Apple Scab
Blossom Date - is used for Fire Blight
Petal Fall Date - is used for Sooty Blotch
ASM = Apple Scab Maturity Percentage
ADH = Accumulated degree-hours from blossom date up to a max of 225.
ALW = Accumulated leaf wetness hours from petal fall date.
AW = Accumulated wetness hours for the most severe event.
TW = Average temperature during the most severe event.
PW = Pest Wait/Watch/Warning: - = not active
+ = active but no infection
++ = possible infection & damage
================================================================================
To request product re-delivery, or to report biofix dates, call 1-877-273-7363
Copyright(c) 1999 SkyBit, Inc. Phone: 1-800-454-2266
|