SkyBit's IPM (Integrated Pest Management) products give the user site-specific information
about potential insect threats. Information from several insect models is used to simulate and then
predict the intensity of, and conditions surrounding, the potential insect threat. A single plus sign (+)
indicated that conditions are favorable for a potential threat. Two plus signs (++) indicate
that a threat is imminent.

	         EXAMPLE OF AGWEATHER IPM APPLE INSECT PRODUCT

E-WEATHER SERVICE                            AGWEATHER IPM APPLE INSECT PRODUCT 
For: PA-ROCKSPRING                                       Date: THU Jun 24, 1999 
                                                                                
                        BASE     OFM      CM    TABM    OBLR    STLM     AM     
        WEATHER         43/NA   HATCH   HATCH   HATCH   HATCH   HATCH   EMER    
     TMX TMN  PREC     990101  990423  990507  990510  990602  990331  990101   
Date  F   F    in     DD  ADD    % PW    % PW    % PW    % PW    % PW    % PW   
==== === === =====    == ====  === ==  === ==  === ==  === ==  === ==  === ==   
BASED ON OBSERVATIONS                                                           
0601  77  60  0.00    27  879  100 ++   10 ++    0  +    0  -    0  +    0  -   
0602  80  64  0.82    28  907  100 ++   15 ++    0  +    0  -    0  +    0  -   
0603  69  56  0.01    23  930    0  +   18 ++    0  +    0  +    0  +    0  -   
0604  73  48  0.00    16  946    0  +   21 ++    1 ++    0  +    0  +    0  -   
0605  79  48  0.00    18  964    0  +   24 ++    1 ++    0  +    0  +    0  -   
0606  86  56  0.00    27  991    0  +   29 ++    2 ++    0  +    0  +    0  -   
0607  89  64  0.00    32 1023    0  +   36 ++    2 ++    0  +    0  +    0  -   
0608  88  65  0.00    34 1057    0  +   42 ++    4 ++    0  +    1 ++    0  -   
0609  90  60  0.00    33 1090    0  +   49 ++    5 ++    0  +    1 ++    0  -   
0610  72  63  0.18    28 1118    0  +   54 ++    7 ++    0  +    2 ++    0  -   
0611  77  56  0.00    23 1141    0  +   57 ++    9 ++    0  +    2 ++    0  -   
0612  80  52  0.00    23 1164    0  +   61 ++   12 ++    0  +    2 ++    0  -   
0613  81  65  0.12    29 1193    0  +   65 ++   16 ++    0  +    3 ++    0  -   
0614  74  59  0.16    26 1219    0  +   68 ++   21 ++    0  +    3 ++    0  -   
0615  72  54  0.01    20 1239    0  +   71 ++   24 ++    0 ++    4 ++    0  -   
0616  67  49  0.10    16 1255    0  +   72 ++   28 ++    1 ++    4 ++    0  -   
0617  55  48  1.12    11 1266    0  +   73 ++   30 ++    1 ++    5 ++    0  -   
0618  69  46  0.00    11 1277    0  +   74 ++   33 ++    2 ++    5 ++    0  -   
0619  73  46  0.00    16 1293    0  +   75 ++   37 ++    5 ++    6 ++    0  -   
0620  68  53  0.00    18 1311    0  +   77 ++   42 ++    8 ++    6 ++    0  -   
0621  75  54  0.00    20 1331    0  +   79 ++   48 ++   12 ++    7 ++    0  -   
0622  80  53  0.00    23 1354    0  +   80 ++   54 ++   18 ++    9 ++    0  -   
0623  82  53  0.00    25 1379    0  +   82 ++   61 ++   24 ++   10 ++    0  -   
BASED ON FORECASTS                                                              
0624  78  59  0.00    27 1406    0  +   84 ++   68 ++   32 ++   13 ++    0  -   
0625  72  64  0.14    27 1433    0  +   86 ++   75 ++   40 ++   15 ++    0  +   
0626  85  63  ----    28 1461    0 ++   88 ++   80 ++   48 ++   18 ++    0  +   
0627  86  68  ----    34 1495    1 ++   90 ++   86 ++   57 ++   22 ++    0  +   
0628  86  70  ----    35 1530    1 ++   92 ++   90 ++   66 ++   28 ++    0  +   
0629  84  67  ----    33 1563    2 ++   93 ++   93 ++   73 ++   33 ++    0 ++   
0630  82  65  ----    31 1594    3 ++   94 ++   95 ++   78 ++   39 ++    0 ++   
================================================================================
                                                                                
*********  IMPORTANT:  Check the dates at the top of each column.  *********    
   Call us or your local representative if you have observed a different date.  
                                                                                
 DD   = Daily Degree-days                                                       
 ADD  = Degree-days accumulated from the biofix date                            
 %    = Percentage Hatch                                                        
 PW   = Pest Wait/Watch/Warning:  - = not active                                
                                  + = active                                    
                                 ++ = active with possible damage               
                                                                                
 OFM  = Oriental Fruit Moth; CM = Codling Moth; TABM = Tufted Apple Bud Moth;   
 OBLR = Obliquebanded Leafroller; STLM = Spotted Tentiform Leafminer;           
 AM   = Apple Maggot                                                            
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
================================================================================
 To request product re-delivery, or to report biofix dates, call 1-877-273-7363 
  Copyright(c) 1999 SkyBit, Inc.                        Phone: 1-800-454-2266