E-WEATHER SERVICE AGWEATHER IPM POTATO/TOMATO DISEASE PRODUCT
For: PA-CENTRE COUNTY-ROCKSPRING Date: THU Jul 1, 1999
POTATO TOMATO
LATE BLIGHT EARLY BLIGHT
WEATHER 990515 990515
TMX TMN PREC ARH LW ADD AW TW PW ADD AW TW PW
Date F F in % hr 45F hr F 50F hr F
==== === === ===== === == ==== == === == ==== == === ==
BASED ON OBSERVATIONS
0601 77 60 0.00 67 0 303 0 - - 213 0 - -
0602 80 64 0.82 78 21 330 15 71 ++ 235 15 71 ++
0603 69 56 0.01 71 9 347 24 69 ++ 247 24 69 ++
0604 73 48 0.00 59 0 362 0 - - 257 0 - -
0605 79 48 0.00 62 5 380 5 50 + 270 0 - -
0606 86 56 0.00 64 0 406 0 - - 291 0 - -
0607 89 64 0.00 67 4 437 4 67 + 317 4 67 +
0608 88 65 0.00 56 0 468 0 - - 343 0 - -
0609 90 60 0.00 56 0 498 0 - - 368 0 - -
0610 72 63 0.18 78 18 520 18 69 ++ 385 18 69 ++
0611 77 56 0.00 70 9 541 27 67 ++ 401 27 67 ++
0612 80 52 0.00 60 8 562 8 55 ++ 417 8 55 +
0613 81 65 0.12 71 9 590 9 71 ++ 440 9 71 ++
0614 74 59 0.16 84 23 611 20 68 ++ 456 20 68 ++
0615 72 54 0.01 64 9 629 21 63 ++ 469 21 63 ++
0616 67 49 0.10 66 6 642 6 57 ++ 477 6 57 +
0617 55 48 1.12 97 24 648 30 53 ++ 478 30 53 ++
0618 69 46 0.00 64 8 660 38 53 ++ 485 38 53 ++
0619 73 46 0.00 65 9 674 9 53 ++ 494 9 53 +
0620 68 53 0.00 72 0 689 0 - - 504 0 - -
0621 75 54 0.00 70 8 708 8 60 ++ 518 8 60 +
0622 80 53 0.00 65 6 729 6 58 ++ 534 6 58 +
0623 82 53 0.00 61 6 751 6 59 ++ 551 6 59 +
0624 82 57 0.00 57 0 775 0 - - 570 0 - -
0625 84 60 0.00 65 0 802 0 - - 592 0 - -
0626 90 65 0.00 67 6 834 6 70 + 619 6 70 ++
0627 87 67 0.28 76 11 866 6 76 + 646 6 76 ++
0628 83 73 0.92 84 24 899 30 76 ++ 674 30 76 ++
0629 79 60 0.92 85 24 923 54 74 ++ 693 54 74 ++
0630 77 54 0.00 71 9 943 63 72 ++ 708 63 72 ++
BASED ON FORECASTS
0701 76 65 0.72 81 15 968 15 74 ++ 728 15 74 ++
0702 81 71 0.15 72 13 999 28 74 ++ 754 28 74 ++
0703 86 68 ---- 70 0 1031 0 - - 781 0 - -
0704 96 72 ---- 68 5 1070 5 76 + 815 5 76 +
0705 93 72 ---- 70 4 1107 4 75 + 847 4 75 +
0706 92 71 ---- 69 4 1143 4 74 + 878 4 74 +
0707 90 67 ---- 67 4 1176 4 70 + 906 4 70 +
================================================================================
GLOSSARY
Data is for the most severe event for the day. If an event is more than
24 hours, the data is the total for the event up to midnight.
The date at the top of each column is estimated for this season.
Next year growers are to call in emergence dates.
ADD = Degree-days accumulated from the emergence date.
AW = Accumulated wetness hours for the most severe event.
TW = Average temperature during the most severe event.
PW = Pest Wait/Watch/Warning: - = not active
+ = active but no infection
================================================================================
To request product re-delivery, or to report biofix dates, call 1-877-273-7363
Copyright(c) 1999 SkyBit, Inc. Phone: 1-800-454-2266
|