TurfSite Irrigation Product
Description
The TurfSite Irrigation Product provides a daily schedule of water use and irrigation needs for fairways and greens. A 30-day history of water use and irrigation requirements and a two-day forecast helps superintendents apply water timely and economically.
Disease Information
| AW | Available Water in the rooting zone given as an absolute amount and as a percentage of soil water available to plant. |
| DEF | Water Deficit for the day. |
| ADEF | Accumulated Deficit over time express as an absolute amount and as a percentage needed to bring the soil water available to plant to the maximum value possible. |
| IRR | The Daily Irrigation requirement needed to bring the soil water to capacity. |
Weather Information Included with this Product
| C | Grass Stage (dormant or vegetative). |
| RZ | Rooting Zone expressed as percentage as maximum depth. |
| PREC | Daily Precipitation. |
| EVA | Daily Evaporation (pan evaporation). |
| AWX | Soil Water Capacity (maximum water available to plant). |
| EPR | Effective Precipitation (accounts for canopy intercept and evaporation of rainfall). This value represents the rainfall that enters the soil. |
| EVP | Daily Evapotranspiration. |
Example Screenshot
| Click to enlarge | Click to enlarge |
Service Area
SkyBit offers weather data and weather-based products across the United States, Southern Canada, and Northern Mexico.
Our Commitment
SkyBit is committed to providing our customers with the most advanced products in the field. There are no long-term contracts or equipment purchases to begin receiving weather data.
Change Languages
Select a language to view this website in.
This page is currently only available in English.













